Anthony Aviles: Difference between revisions

From 7th Cavalry Wiki
Jump to navigation Jump to search
ScarselliT (talk | contribs)
No edit summary
ScarselliT (talk | contribs)
No edit summary
 
(19 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{WIP|Vercin.G}}
{{infobox personTest
|Name=Anthony Aviles
|ImgLink=https://wiki.7cav.us/images/9/91/SPC_Avatar_Mourning.png
|DeathDate=May 1, 2018
|Rank=Colonel
|Service= February 13, 2009 - July 10, 2014
|Unit= Commander, 2nd Battalion, 7th Cavalry Regiment
|Milpac= [https://7cav.us/rosters/profile/632/ Anthony Aviles]
}}
 
'''Anthony Aviles''' (July 27th 1961 - May 1st, 2018) was a member of the 7th Cavalry Gaming Regiment. Aviles served in roles from Trooper to Battalion Commander in 2nd Battalion.
 
==7th Cavalry Career==
 
Anthony Aviles enlisted with the 7th Cavalry on the 13th of February 2009 and graduated 4 days later. Aviles was assigned as a Trooper to D/3/B/2-7, eventually becoming its Section Leader and later its Platoon Leader, Company XO, Company Commander, Battalion XO, and Battalion Commander. Anthony Aviles attended 22 operations in his career, earning his CIB with 3 stars, a Defense Distinguished Service Medal (for combat leadership), a Bronze Star with Valor, and Bronze Star Medal. Aviles rose quickly through the ranks, commissioning in October 2009 and finally to Colonel in February 2014. He was selected as 2nd Battalion's Commander twice before finally retiring with honors in July 2014.
 
Anthony Aviles passed away on the 1st of May 2018.
==Legacy==


{{Infobox person
| Name            = Anthony Aviles
| Avatar          = [[Image:COL Avatar Mourning.png]]
| Service          = February 13, 2009 - July 10, 2014
| Billet          = Commander, 2nd Battalion, 7th Cavalry Regiment
| LifeDeath        = July 27, 1961 - May 1, 2018
| Milpac          = [https://7cav.us/rosters/profile/632/ Colonel Aviles]
}}




==Awards and Decorations==
{| style="margin:1em auto; text-align:center;"
{| style="margin:1em auto; text-align:center;"
|colspan="6" align="right"|[[File:DDSM.jpg{{!}}border]] [[File:DSSM.jpg{{!}}border|width=106]] [[File:BSV1.png{{!}}border|width=106]]
|-
|-
|colspan="6" align="right"|[[File:PH.jpg{{!}}border]] [[File:MSM_1.jpg{{!}}border|width=106]] [[File:ARCOM.jpg{{!}}border|width=106]]
|colspan="6" align="center"|[[File:CIB4.png]]
|-
|-
|colspan="8" align="right"|[[File:GCM3G.png{{!}}border]] [[File:AFEM.jpg{{!}}border]] [[File:DONATE.jpg{{!}}border]] [[File:OVSM 1.jpg{{!}}border]]
|colspan="6" align="center"|[[File:DDSM.jpg{{!}}border]] [[File:DSSM.jpg{{!}}border|width=106]]
|-
|-
|colspan="8" align="right"|[[File:NCO.jpg{{!}}border]] [[File:ASR.jpg{{!}}border]] [[File:WW2.jpg{{!}}border]] [[File:RECRUIT.jpg{{!}}border]]
|colspan="6" align="center"|[[File:BSV1.png{{!}}border|width=106]] [[File:PH.jpg{{!}}border]] [[File:MSM_1.jpg{{!}}border|width=106]]
|-
|-
|colspan="6" align="center"|[[File:PUC 3.jpg{{!}}border]] [[File:MUC.png{{!}}border]] [[File:SUA.jpg{{!}}border]]
|colspan="8" align="center"|[[File:ARCOM.jpg{{!}}border|width=106]] [[File:GCM3G.png{{!}}border]] [[File:AFEM.jpg{{!}}border]]
|-
|-
|colspan="6" align="center"|[[File:EIB.png]]
|colspan="8" align="center"|[[File:DONATE.jpg{{!}}border]] [[File:OVSM 1.jpg{{!}}border]][[File:NCO.jpg{{!}}border]]
|-
|-
|colspan="6" align="center"|[[File:SapperTab.png]]
|colspan="6" align="center"|[[File:ASR.jpg{{!}}border]] [[File:WW2.jpg{{!}}border]] [[File:RECRUIT.jpg{{!}}border]]
|-
|-
|colspan="6" align="center"|[[File:Rifle Expert.png{{!}}borderless]] [[File:Grenade Expert.png{{!}}borderless]] [[File:203 Expert.png{{!}}borderless]]
|colspan="6" align="center"|[[File:PUC 3.jpg{{!}}border]] [[File:MUC.jpg{{!}}border]] [[File:SUA.jpg{{!}}border]]
|-
|colspan="6" align="center"|[[File:Rifle Expert.png{{!}}borderless]] [[File:Grenade_sharpshooter.png{{!}}borderless]]
|}
|}
{| class="wikitable" style="margin:1em auto; text-align:center;"
{| class="wikitable" style="margin:1em auto; text-align:center;"
|-
!Badge
|colspan="6"|Combat Infantryman Badge w/ 3 stars
|-
|-
!1st Row
!1st Row
|colspan="12"|James "Krazee" Foster Lifetime Achievement Medal
|colspan="3"|Defense Distinguished Service Medal
|colspan="3"|Defense Superior Service Medal
|-
|-
!2nd Row
!2nd Row
|colspan="4"|Distinguished Service Cross
|colspan="2"|Bronze Star Medal with "V" Device<br>and one oak leaf cluster
|colspan="4"|Distinguished Service Medal
|colspan="2"|Purple Heart
|colspan="4"|Legion of Merit w/ Oak Leaf Cluster
|colspan="2"|Meritorious Service Medal<br>with one oak leaf cluster
|-
|-
!3rd Row
!3rd Row
|colspan="4"|Soldier's Medal
|colspan="2"|Army Commendation Medal
|colspan="4"|Bronze Star Medal<br>w/ Oak Leaf Cluster
|colspan="2"|Good Conduct Medal<br>w/ 3 gold knots
|colspan="4"|Meritorious Service Medal<br>w/ Oak Leaf Cluster
|colspan="2"|Armed Forces<br>Expeditionary Medal
|-
|-
!4th Row
!4th Row
|colspan="4"|Army Commendation Medal<br>w/ Oak Leaf Cluster
|colspan="2"|Donation Ribbon
|colspan="4"|Army Achievement Medal<br>w/ Oak Leaf Cluster
|colspan="2"|Military Outstanding Volunteer Service<br>Ribbon w/ two bronze stars
|colspan="4"|Good Conduct Medal<br>w/ one Silver Knot
|colspan="2"|Noncommissioned Officer<br>Professional Development Ribbon
|-
|-
!5th Row
!5th Row
|colspan="3"|Armed Forces Service Medal
|colspan="2"|Army Service Ribbon
|colspan="3"|Humanitarian Service Medal
|colspan="2"|World War II Service Ribbon
|colspan="3"|Donation Ribbon<br>w/ three Silver Stars
|colspan="2"|Recruiting Service Ribbon
|colspan="3"|Military Outstanding Volunteer Service<br>Ribbon w/ one Bronze Star
|-
!|Unit Citations
|colspan="2"|Presidential Unit Citation
|colspan="2"|Meritorious Unit Citation
|colspan="2"|Superior Unit Award
|-
!Qualification Badges
|colspan="3"|Rifle Expert
|colspan="3"|Grenade Sharpshooter
|-
|}
 
==Service Summary==
===Promotions===
{| class="wikitable"
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Insignia'''
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Rank'''
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Date'''
 
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:PVT.png]]
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Private Second Class
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 17 February 2009
|-
|-
!6th Row
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:PFC.png]]
|colspan="3"|Noncommissioned Officer Professional<br>Development Ribbon w/ numeral "1"
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Private First Class
|colspan="3"|Army Service Ribbon
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 23 March 2009
|colspan="3"|Recruiting Ribbon w/<br>four Silver Stars
|colspan="3"|Basic Assault Course Ribbon
|-
|-
!rowspan="2" |Unit Citations
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:SPC.png]]
|colspan="12"|Presidential Unit Citation w/ three Bronze Oak Leaf Clusters
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Specialist
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 19 May 2009
|-
|-
|colspan="4"|Army Valorous Unit Award
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:CPL.png]]
|colspan="4"|Meritorious Unit Citation<br>w/ one Bronze Oak Leaf Cluster
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Corporal
|colspan="4"|Superior Unit Award<br>w/ two Bronze Oak Leaf Clusters
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 13 July 2009
|-
|-
!Infantry Badge
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:SGT.png]]
|colspan="12"|Expert Infantryman Badge
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Sergeant
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 7 October 2009
|-
|-
!Qualification Tabs
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:2LT.png]]
|colspan="12"|Sapper Tab
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Second Lieutenant
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 28 October 2009
|-
|-
!Qualification Badges
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:1LT.png]]
|colspan="4"|Rifle Expert
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | First Lieutenant
|colspan="4"|Grenade Expert
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 25 March 2010
|colspan="4"|M203 Expert
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:CPT.png]]
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Captain
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 26 August 2010
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:MAJ.png]]
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Major
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 4 June 2011
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:MAJ.png]]
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Major<br>Honorably Discharged
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 15 October 2011
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:MAJ.png]]
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Major
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 16 October 2011
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:LTC.png]]
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Lieutenant Colonel
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 28 May 2012
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:COL.png]]
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Colonel
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 10 February 2014
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | [[File:COL.png]]
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Colonel<br>Retired w/ Honors
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 10 July 2014
|-
|}
 
===Primary Assignments===
 
{| class="wikitable"
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Billet'''
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Unit'''
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Date'''
 
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Trooper
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | D/3/B/2-7
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 17 February 2009
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Section Leader
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | D/3/B/2-7
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 13 May 2009
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Platoon Leader
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 3/B/2-7
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 28 October 2009
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Company Commander
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | B/2-7
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 18 August 2010
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | ELOA
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" |
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 10 December 2010
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Company Executive Officer
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | B/2-7
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 12 March 2011
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Battalion Executive Officer
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 2-7
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 28 May 2011
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Battalion Commander
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 2-7
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 6 August 2011
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Officer Pool
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" |
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 1 October 2011
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Company Commander
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | B/2-7
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 8 October 2011
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Honorable Discharge
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" |
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 15 October 2011
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Company Commander
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | B/2-7
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 16 October 2011
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | ELOA
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" |
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 8 December 2011
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Battalion Executive Officer
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 2-7
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 25 February 2012
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Battalion Commander
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 2-7
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 10 February 2014
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Retired with Honors
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" |
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 10 July 2014
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Arlington
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" |
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 1 May 2018
|-
|}
 
===Secondary Assignments===
{| class="wikitable"
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Billet'''
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Unit'''
|style="background-color: #ffd900; text-align:center;border:1px solid #000000;" |'''Date'''
|-
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | Radio Station<br>(Honorary DJ)
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | S5
|style="background-color: #ffffff; text-align:center;border:1px solid #000000;" | 1 October 2012 -<br>14 April 2014
|-
|-
|}
|}
==Citations==
'''Defense Distinguished Service Medal Citation'''
[[File:MedalBox DDSM.png|left|150px|{{!}}]]
<blockquote>"Lieutenant Colonel Anthony Aviles courageously inspired a brilliant defense and counterattack of his meager forces, against an overwhelmingly superior force, thus enabling a comprehensive victory to be obtained. His calm disposition allowed multiple lines of advance to occur, and his direct engagement of the enemy was in keeping with our finest traditions. His leadership and tactical acumen brings great credit upon the Seventh Cavalry Gaming Regiment."</blockquote>

Latest revision as of 04:50, 5 March 2026

Anthony Aviles
SPC_Avatar_Mourning.png
Born
Passed May 1, 2018
Positions Held
Time of Service February 13, 2009 - July 10, 2014
Rank Colonel
Unit Commander, 2nd Battalion, 7th Cavalry Regiment
Awards
Chief of Staff:
Adjutant General:
Inspector General:
IMO Commander:
Command Sergeant-Major:

Anthony Aviles (July 27th 1961 - May 1st, 2018) was a member of the 7th Cavalry Gaming Regiment. Aviles served in roles from Trooper to Battalion Commander in 2nd Battalion.

7th Cavalry Career

Anthony Aviles enlisted with the 7th Cavalry on the 13th of February 2009 and graduated 4 days later. Aviles was assigned as a Trooper to D/3/B/2-7, eventually becoming its Section Leader and later its Platoon Leader, Company XO, Company Commander, Battalion XO, and Battalion Commander. Anthony Aviles attended 22 operations in his career, earning his CIB with 3 stars, a Defense Distinguished Service Medal (for combat leadership), a Bronze Star with Valor, and Bronze Star Medal. Aviles rose quickly through the ranks, commissioning in October 2009 and finally to Colonel in February 2014. He was selected as 2nd Battalion's Commander twice before finally retiring with honors in July 2014.

Anthony Aviles passed away on the 1st of May 2018.

Legacy

Awards and Decorations

width=106
width=106 width=106
width=106
borderless borderless
Badge Combat Infantryman Badge w/ 3 stars
1st Row Defense Distinguished Service Medal Defense Superior Service Medal
2nd Row Bronze Star Medal with "V" Device
and one oak leaf cluster
Purple Heart Meritorious Service Medal
with one oak leaf cluster
3rd Row Army Commendation Medal Good Conduct Medal
w/ 3 gold knots
Armed Forces
Expeditionary Medal
4th Row Donation Ribbon Military Outstanding Volunteer Service
Ribbon w/ two bronze stars
Noncommissioned Officer
Professional Development Ribbon
5th Row Army Service Ribbon World War II Service Ribbon Recruiting Service Ribbon
Unit Citations Presidential Unit Citation Meritorious Unit Citation Superior Unit Award
Qualification Badges Rifle Expert Grenade Sharpshooter

Service Summary

Promotions

Insignia Rank Date
Private Second Class 17 February 2009
Private First Class 23 March 2009
Specialist 19 May 2009
Corporal 13 July 2009
Sergeant 7 October 2009
Second Lieutenant 28 October 2009
First Lieutenant 25 March 2010
Captain 26 August 2010
Major 4 June 2011
Major
Honorably Discharged
15 October 2011
Major 16 October 2011
Lieutenant Colonel 28 May 2012
Colonel 10 February 2014
Colonel
Retired w/ Honors
10 July 2014

Primary Assignments

Billet Unit Date
Trooper D/3/B/2-7 17 February 2009
Section Leader D/3/B/2-7 13 May 2009
Platoon Leader 3/B/2-7 28 October 2009
Company Commander B/2-7 18 August 2010
ELOA 10 December 2010
Company Executive Officer B/2-7 12 March 2011
Battalion Executive Officer 2-7 28 May 2011
Battalion Commander 2-7 6 August 2011
Officer Pool 1 October 2011
Company Commander B/2-7 8 October 2011
Honorable Discharge 15 October 2011
Company Commander B/2-7 16 October 2011
ELOA 8 December 2011
Battalion Executive Officer 2-7 25 February 2012
Battalion Commander 2-7 10 February 2014
Retired with Honors 10 July 2014
Arlington 1 May 2018

Secondary Assignments

Billet Unit Date
Radio Station
(Honorary DJ)
S5 1 October 2012 -
14 April 2014

Citations

Defense Distinguished Service Medal Citation

"Lieutenant Colonel Anthony Aviles courageously inspired a brilliant defense and counterattack of his meager forces, against an overwhelmingly superior force, thus enabling a comprehensive victory to be obtained. His calm disposition allowed multiple lines of advance to occur, and his direct engagement of the enemy was in keeping with our finest traditions. His leadership and tactical acumen brings great credit upon the Seventh Cavalry Gaming Regiment."