Template:Command: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{infobox unit |UnitName=Regimental HQ |UnitIMG=center |CO=GOA.Chance.JT |XO=GEN.Kleinman.H |1SG=CSM.Bango.C |RepUnit=1st Battalion<br>:Category:S..." |
mNo edit summary |
||
(36 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox | {{infobox command | ||
|UnitName= | |UnitName=7th Cavalry Gaming Regiment | ||
|UnitIMG=[[File: | |UnitIMG=[[File:Garryowen.png|150px|center]] | ||
|CO=GOA.Chance.JT | |CO=[https://7cav.us/rosters/profile/2/ GOA.Chance.JT] | ||
|XO=GEN.Kleinman.H | |XO=[https://7cav.us/rosters/profile/3/ GEN.Kleinman.H] | ||
| | |COS=[https://7cav.us/rosters/profile/4/ LTG.Burgundy.C] | ||
| | |ROO=[https://7cav.us/rosters/profile/5/ LTG.Baeder.S] | ||
|AG=[https://7cav.us/rosters/profile/154/ MG.Tharen.R] | |||
|CSM=[https://7cav.us/rosters/profile/155/ CSM.Nexhex.A] | |||
|BNCO=[https://7cav.us/rosters/profile/10/ COL.LaCombe.M] | |||
|BNXO=TBD | |||
|BNSGM=[https://7cav.us/rosters/profile/256/ SGM.Schmidt.A] | |||
|2BNCO= [https://7cav.us/rosters/profile/342/ COL.Rob.Y] | |||
|2BNXO=[https://7cav.us/rosters/profile/346/ LTC.Hayes.J] | |||
|2BNSGM=[https://7cav.us/rosters/profile/343/ SGM.Komar.T] | |||
|3BNCO= [https://7cav.us/rosters/profile/1707/ MAJ.May.J] | |||
|3BNXO=[https://7cav.us/rosters/profile/230/ MAJ.Walsh.D] | |||
|3BNSGM=[https://7cav.us/rosters/profile/2363/ SGM.Oliva.A] | |||
|ACDCO=[https://7cav.us/rosters/profile/419/ COL.Rogers.S] | |||
|ACDXO=[https://7cav.us/rosters/profile/426/ COL.Budd.D] | |||
|ACDSGM=[https://7cav.us/rosters/profile/429/ SGM.Preacher.A] | |||
}} | }} |
Latest revision as of 01:40, 5 October 2024
7th Cavalry Gaming Regiment | |
Command Staff | |
Commanding Officer: | GOA.Chance.JT |
Executive Officer: | GEN.Kleinman.H |
Chief of Staff: | LTG.Burgundy.C |
Adjutant General: | MG.Tharen.R |
Recruiting Oversight Officer: | LTG.Baeder.S |
Command Sergeant Major: | CSM.Nexhex.A |
1st Battalion HQ | |
---|---|
Battalion Commander: | COL.LaCombe.M |
Battalion XO: | TBD |
Battalion SGM: | SGM.Schmidt.A |
2nd Battalion HQ | |
Battalion Commander: | COL.Rob.Y |
Battalion XO: | LTC.Hayes.J |
Battalion SGM: | SGM.Komar.T |
3rd Battalion HQ | |
Battalion Commander: | MAJ.May.J |
Battalion XO: | MAJ.Walsh.D |
Battalion SGM: | SGM.Oliva.A |
Auxiliary Combat Detachment HQ | |
Detachment Commander: | COL.Rogers.S |
Detachment XO: | COL.Budd.D |
Detachment SGM: | SGM.Preacher.A |