Charlie Company C/1-7: Difference between revisions

From 7th Cavalry Wiki
Jump to navigation Jump to search
Czar.J (talk | contribs)
m Typo Scan, typos fixed: Company → company (5)
Cameron.J (talk | contribs)
 
(27 intermediate revisions by 10 users not shown)
Line 1: Line 1:
[[Category:Combat Unit]]
[[Category:Combat Unit]]
[[File:CCoBanner.png|center]]
[[File:CCoBanner.png|center]]
<center>
<youtube>https://youtu.be/nq2_1HPaUHE</youtube>
</center>
{{infobox unit
{{infobox unit
|UnitName=Charlie Company (C/1-7)
|UnitName=Charlie Company (C/1-7)
|UnitIMG=C17GuidonNS.png
|UnitIMG=C17GuidonNS.png
|CO=MAJ.LaCombe.M
|CO=[https://7cav.us/rosters/profile/795/ MAJ Adam Beiter]
|XO=MAJ.Wiese.M
|XO=
|1SG=1SG.Green.R
|1SG=[https://7cav.us/rosters/profile/243/ 1SG Jones Jupiter]
|SupUnit=[[1st Battalion|1st Battalion HQ]]
|SupUnit=[[1st Battalion|1st Battalion HQ]]
|UnitMotto="Tip of the Spear"
|UnitMotto="Tip of the Spear"
Line 13: Line 18:
'''Charlie Company''', 1st Battalion is an Infantry Company tasked with Air Assault and Airborne Operations. It is administratively known as C/1-7. The Company has two Platoons.
'''Charlie Company''', 1st Battalion is an Infantry Company tasked with Air Assault and Airborne Operations. It is administratively known as C/1-7. The Company has two Platoons.


==Mission==
=Mission=
The mission of the Charlie Company is to close with and destroy the enemy with direct fires. Because of the Airborne capability, Charlie Company can conduct disruption operations in the enemy's rear area.  
The mission of the Charlie Company is to close with and destroy the enemy with direct fires. Because of the Airborne capability, Charlie Company can conduct disruption operations in the enemy's rear area.  


==Role==
=Role=
Charlie Company is tasked to provide Airborne and Air Assault Infantry to the Combined Arms Battalion. This role provides the Combined Arms Battalion operational mobility through air delivery of a company sized infantry force. Charlie Company also provides a complex terrain operating capability. In Counter-Insurgency (COIN) Operations, Charlie Company Soldiers train to operate Mine Resistant, Ambush Protected vehicles in a motorized role.  
Charlie Company is tasked to provide Airborne and Air Assault Infantry to the Combined Arms Battalion. This role provides the Combined Arms Battalion operational mobility through air delivery of a company sized infantry force. Charlie Company also provides a complex terrain operating capability. In Counter-Insurgency (COIN) Operations, Charlie Company Soldiers train to operate Mine Resistant, Ambush Protected vehicles in a motorized role.  
==Charlie Company Military Occupational Specialties==
==Charlie Company Military Occupational Specialties==
Line 28: Line 33:
Each platoon also employs a Heavy Weapons Squad, which provides a base of fire for the rest of the platoon. These squads are trained to employ weapons systems such as the M240B Medium Machine Gun, the M3 Medium Anti-Armor Weapon System (MAAWS), and the FIM-92 Stinger Man Portable Air Defense System (MANPADS) among others.
Each platoon also employs a Heavy Weapons Squad, which provides a base of fire for the rest of the platoon. These squads are trained to employ weapons systems such as the M240B Medium Machine Gun, the M3 Medium Anti-Armor Weapon System (MAAWS), and the FIM-92 Stinger Man Portable Air Defense System (MANPADS) among others.


==Traditions and History==
=Traditions and History=
Charlie Company has served in multiple roles in support of the 1st Battalion. The Company is currently assigned as Airborne / Air Assault Infantry. The Company was officially re-designated "Airborne" in 2017. Prior to 2017, the Company was strictly Light Infantry. From 2009 - 2011, the Company was Mechanized Infantry and Armored, before these duties were transferred to Bravo Company.  
Charlie Company has served in multiple roles in support of the 1st Battalion. The Company is currently assigned as Airborne / Air Assault Infantry. The Company was officially re-designated "Airborne" in 2017. Prior to 2017, the Company was strictly Light Infantry. From 2009 - 2011, the Company was Mechanized Infantry and Armored, before these duties were transferred to Bravo Company.  


Line 36: Line 41:
The following is a list of Company Commanders beginning with the most recent.
The following is a list of Company Commanders beginning with the most recent.
{| class="wikitable" style="width:75%; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;"
{| class="wikitable" style="width:75%; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;"
| style="width: 75px; text-align: center;" data-mce-style="width: 75px; text-align: center;"|'''Rank'''
| style="width: 75px; text-align: center;" data-mce-style="width: 75px; text-align: center;" |'''Rank'''
| style="width: 200px; text-align: center;" data-mce-style="width: 200px; text-align: center;"|'''Name'''
| style="width: 200px; text-align: center;" data-mce-style="width: 200px; text-align: center;" |'''Name'''
| style="width: 200px; text-align: center;" data-mce-style="width: 200px; text-align: center;"|'''Dates of Service'''
| style="width: 200px; text-align: center;" data-mce-style="width: 200px; text-align: center;" |'''Dates of Service'''
|-
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/795/ Adam Beiter]
| style="width: 200px;" data-mce-style="width: 200px;" |04 Sep 2024 – Present
|-
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/11/ Alex Mackey]
| style="width: 200px;" data-mce-style="width: 200px;" |19 Aug 2023– 04 Sep 2024
|-
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/10/ Gray Phoenix]
| style="width: 200px;" data-mce-style="width: 200px;" |04 Mar 2022–18 Aug 2023
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;"|Major
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=123 Mike LaCombe]
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/10/ Mike LaCombe]
| style="width: 200px;" data-mce-style="width: 200px;"|20 Jan 2020–Present
| style="width: 200px;" data-mce-style="width: 200px;" |20 Jan 2020–28 Feb 2022
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;"|Major
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=114 Michael Rosefield]
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/156/ Michael Rosefield]
| style="width: 200px;" data-mce-style="width: 200px;"|25 Nov 2018 - 20 Jan 2020
| style="width: 200px;" data-mce-style="width: 200px;" |25 Nov 2018 - 20 Jan 2020
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;"|Major
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=503 Nicholas Wildfire]
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/37/ Nicholas Wildfire]
| style="width: 200px;" data-mce-style="width: 200px;"|29 Oct 2018 - 25 Nov 2018
| style="width: 200px;" data-mce-style="width: 200px;" |29 Oct 2018 - 25 Nov 2018
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;"|Major
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=135 Delvanoc (Shane) Carter]
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/631/ Delvanoc (Shane) Carter]
| style="width: 200px;" data-mce-style="width: 200px;"|29 Apr 2018 - 29 Oct 2018
| style="width: 200px;" data-mce-style="width: 200px;" |29 Apr 2018 - 29 Oct 2018
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;"|Major
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=104 Osman Aizen]
| style="width: 200px;" data-mce-style="width: 200px;" |[https://milpacs.treck.ninja/profile.php?uid=4976 Osman Aizen]
| style="width: 200px;" data-mce-style="width: 200px;"|18 Jul 2015 - 29 Apr 2018
| style="width: 200px;" data-mce-style="width: 200px;" |18 Jul 2015 - 29 Apr 2018
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;"|Major
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=29 Stefan Baeder]
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/5/ Stefan Baeder]
| style="width: 200px;" data-mce-style="width: 200px;"|31 May 2014 - 17 Jul 2015
| style="width: 200px;" data-mce-style="width: 200px;" |31 May 2014 - 17 Jul 2015
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;"|Major
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=11 Cameron Burgundy]
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/4/ Cameron Burgundy]
| style="width: 200px;" data-mce-style="width: 200px;"|11 Aug 2013 - 29 Aug 2013
| style="width: 200px;" data-mce-style="width: 200px;" |11 Aug 2013 - 29 Aug 2013
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;"|Major
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=767 Jake Clarke]
| style="width: 200px;" data-mce-style="width: 200px;" |[https://milpacs.treck.ninja/profile.php?uid=2976 Jake Clarke]
| style="width: 200px;" data-mce-style="width: 200px;"|04 Jul 2012 - 09 Aug 2013
| style="width: 200px;" data-mce-style="width: 200px;" |04 Jul 2012 - 09 Aug 2013
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;"|Major
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;"|[https://7cav.us/rosters/profile?uniqueid=105 Zachary Larouche]
| style="width: 200px;" data-mce-style="width: 200px;" |[https://7cav.us/rosters/profile/402/ Zachary Larouche]
| style="width: 200px;" data-mce-style="width: 200px;"|25 Oct 2011 - 31 Oct 2012
| style="width: 200px;" data-mce-style="width: 200px;" |25 Oct 2011 - 31 Oct 2012
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;"|Major
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;"|[https://milpacs.treck.ninja/profile.php?uid=2778 Don Nichols]
| style="width: 200px;" data-mce-style="width: 200px;" |[https://milpacs.treck.ninja/profile.php?uid=2778 Don Nichols]
| style="width: 200px;" data-mce-style="width: 200px;"|15 Aug 2009 - 16 Jan 2010
| style="width: 200px;" data-mce-style="width: 200px;" |15 Aug 2009 - 16 Jan 2010
|-
|-
| style="width: 75px;" data-mce-style="width: 75px;"|Major
| style="width: 75px;" data-mce-style="width: 75px;" |Major
| style="width: 200px;" data-mce-style="width: 200px;"|[https://milpacs.treck.ninja/profile.php?uid=328 Thiago Scout]
| style="width: 200px;" data-mce-style="width: 200px;" |[https://milpacs.treck.ninja/profile.php?uid=328 Thiago Scout]
| style="width: 200px;" data-mce-style="width: 200px;"|10 Aug 2009 - 15 Aug 2009
| style="width: 200px;" data-mce-style="width: 200px;" |10 Aug 2009 - 15 Aug 2009
|-
|-
|}
|}


==Order of Battle==
=Order of Battle=
The Company consists of 2 Airborne Infantry Platoons, and a Headquarters Section.
The Company consists of 2 Airborne Infantry Platoons, and a Headquarters Section.
{| class="wikitable" style="width:85%; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;"
{| class="wikitable" style="width:85%; margin:1.2em 0 6px 0; border-width:1px border-style:solid #000000;"
| style="width: 194px; text-align: center;" data-mce-style="width: 194px; text-align: center;"|'''Element'''
| style="width: 194px; text-align: center;" data-mce-style="width: 194px; text-align: center;" |'''Element'''
| style="width: 100px; text-align: center;" data-mce-style="width: 100px; text-align: center;"|'''Callsign'''
| style="width: 100px; text-align: center;" data-mce-style="width: 100px; text-align: center;" |'''Callsign'''
| style="width: 75px; text-align: center;" data-mce-style="width: 75px; text-align: center;"|'''Size'''
| style="width: 75px; text-align: center;" data-mce-style="width: 75px; text-align: center;" |'''Size'''
| style="width: 604px; text-align: center;" data-mce-style="width: 604px; text-align: center;"|'''Role'''
| style="width: 604px; text-align: center;" data-mce-style="width: 604px; text-align: center;" |'''Role'''
|-
|-
| style="width: 80px;" data-mce-style="width: 80px;"|Company Headquarters
| style="width: 80px;" data-mce-style="width: 80px;" |Company Headquarters
| style="width: 100px;" data-mce-style="width: 100px;"|Hitman
| style="width: 100px;" data-mce-style="width: 100px;" |Hitman
| style="width: 80px;" data-mce-style="width: 80px;"|Section  
| style="width: 80px;" data-mce-style="width: 80px;" |Section
| style="width: 80px;" data-mce-style="width: 80px;"|Company Command Team of C Company, including the Company Commander, Executive Officer and Company First Sergeant
| style="width: 80px;" data-mce-style="width: 80px;" |Company Command Team of C Company, including the Company Commander, Executive Officer and Company First Sergeant
|-
|-
| style="width: 80px;" data-mce-style="width: 80px;"|1st Platoon
| style="width: 80px;" data-mce-style="width: 80px;" |1st Platoon
| style="width: 100px;" data-mce-style="width: 100px;"|Bandit
| style="width: 100px;" data-mce-style="width: 100px;" |Bandit
| style="width: 80px;" data-mce-style="width: 80px;"|Platoon
| style="width: 80px;" data-mce-style="width: 80px;" |Platoon
| style="width: 80px;" data-mce-style="width: 80px;"|Airborne Infantry Platoon, force-generates and force-employs Airborne Infantry Soldiers in support of the Combined Arms Battalion
| style="width: 80px;" data-mce-style="width: 80px;" |Airborne Infantry Platoon, force-generates and force-employs Airborne Infantry Soldiers in support of the Combined Arms Battalion
|-
|-
| style="width: 80px;" data-mce-style="width: 80px;"|2nd Platoon
| style="width: 80px;" data-mce-style="width: 80px;" |2nd Platoon
| style="width: 100px;" data-mce-style="width: 100px;"|Misfit
| style="width: 100px;" data-mce-style="width: 100px;" |Misfit
| style="width: 80px;" data-mce-style="width: 80px;"|Platoon
| style="width: 80px;" data-mce-style="width: 80px;" |Platoon
| style="width: 80px;" data-mce-style="width: 80px;"|Airborne Infantry Platoon, force-generates and force-employs Airborne Infantry Soldiers in support of the Combined Arms Battalion
| style="width: 80px;" data-mce-style="width: 80px;" |Airborne Infantry Platoon, force-generates and force-employs Airborne Infantry Soldiers in support of the Combined Arms Battalion
|}
|}
[[Category:Combat Unit]]
[[Category:Combat Unit]]

Latest revision as of 14:58, 5 September 2024

Charlie Company (C/1-7)
Staff
CO MAJ Adam Beiter
XO
COS
ROO
AG
CSM
IMO
SGM
1SG 1SG Jones Jupiter
NCO
Aide to Charlie Company (C/1-7)
IC
2IC
PL
PSG
Hierarchy
Superior Unit 1st Battalion HQ
Reporting Units
Esprit De Corps
Unit Motto "Tip of the Spear"


Charlie Company, 1st Battalion is an Infantry Company tasked with Air Assault and Airborne Operations. It is administratively known as C/1-7. The Company has two Platoons.

Mission

The mission of the Charlie Company is to close with and destroy the enemy with direct fires. Because of the Airborne capability, Charlie Company can conduct disruption operations in the enemy's rear area.

Role

Charlie Company is tasked to provide Airborne and Air Assault Infantry to the Combined Arms Battalion. This role provides the Combined Arms Battalion operational mobility through air delivery of a company sized infantry force. Charlie Company also provides a complex terrain operating capability. In Counter-Insurgency (COIN) Operations, Charlie Company Soldiers train to operate Mine Resistant, Ambush Protected vehicles in a motorized role.

Charlie Company Military Occupational Specialties

Charlie Company only employs 11B Infantrymen.

11B - Airborne Infantryman

Charlie Company soldiers form a chalk and await pickup from a CH-47F Heavy Lift Helicopter during a Field Training Exercise

The Military Occupational Specialty 11B Infantryman is responsible for closing with and destroying the enemy. They are experts in squad-level battle drills and employment of assigned weapon systems. In Charlie Company, Infantrymen specialize in both Air Assault and Airborne operations, while also performing traditional light infantry and motorized tasks. Each Infantry Platoon within Charlie Company is comprised of up to three Light Infantry Squads and one Weapons Squad.

A Light Infantry squad employs weapons including the M4A1 Carbine, the M249 Light Machinegun, the M320 Grenade Launcher, and the AT-4 recoilless launcher. These squads act as the primary assault and maneuver elements within the platoon.

Each platoon also employs a Heavy Weapons Squad, which provides a base of fire for the rest of the platoon. These squads are trained to employ weapons systems such as the M240B Medium Machine Gun, the M3 Medium Anti-Armor Weapon System (MAAWS), and the FIM-92 Stinger Man Portable Air Defense System (MANPADS) among others.

Traditions and History

Charlie Company has served in multiple roles in support of the 1st Battalion. The Company is currently assigned as Airborne / Air Assault Infantry. The Company was officially re-designated "Airborne" in 2017. Prior to 2017, the Company was strictly Light Infantry. From 2009 - 2011, the Company was Mechanized Infantry and Armored, before these duties were transferred to Bravo Company.

Because of the Airborne designation, Soldiers of the Company refer to themselves as the "Tip of the Spear". This is because Airborne forces are capable of inserting into the enemy's rear area to disrupt their rear area operations ahead of a main mechanized force. Soldiers of the Company who successfully complete the Basic Airborne Course, also known as Airborne School are authorized to wear the Maroon Beret with the Regimental Flash.

2LT (at the time) Alex Mackey, a Platoon Leader in Charlie Company wears the distinctive Maroon Beret

Leadership

The following is a list of Company Commanders beginning with the most recent.

Rank Name Dates of Service
Major Adam Beiter 04 Sep 2024 – Present
Major Alex Mackey 19 Aug 2023– 04 Sep 2024
Major Gray Phoenix 04 Mar 2022–18 Aug 2023
Major Mike LaCombe 20 Jan 2020–28 Feb 2022
Major Michael Rosefield 25 Nov 2018 - 20 Jan 2020
Major Nicholas Wildfire 29 Oct 2018 - 25 Nov 2018
Major Delvanoc (Shane) Carter 29 Apr 2018 - 29 Oct 2018
Major Osman Aizen 18 Jul 2015 - 29 Apr 2018
Major Stefan Baeder 31 May 2014 - 17 Jul 2015
Major Cameron Burgundy 11 Aug 2013 - 29 Aug 2013
Major Jake Clarke 04 Jul 2012 - 09 Aug 2013
Major Zachary Larouche 25 Oct 2011 - 31 Oct 2012
Major Don Nichols 15 Aug 2009 - 16 Jan 2010
Major Thiago Scout 10 Aug 2009 - 15 Aug 2009

Order of Battle

The Company consists of 2 Airborne Infantry Platoons, and a Headquarters Section.

Element Callsign Size Role
Company Headquarters Hitman Section Company Command Team of C Company, including the Company Commander, Executive Officer and Company First Sergeant
1st Platoon Bandit Platoon Airborne Infantry Platoon, force-generates and force-employs Airborne Infantry Soldiers in support of the Combined Arms Battalion
2nd Platoon Misfit Platoon Airborne Infantry Platoon, force-generates and force-employs Airborne Infantry Soldiers in support of the Combined Arms Battalion